Tables
                                                                                  

 

Home
Up
Averages
Divisions
Fixtures
Last Year 2008-2009
League Rules
Tables
Presentation Photos
Match Results

Positions 8/11/2009

DIVISION 1 P W L D F A Pts   DOUBLES P W L Gms
BEXHILLIANS A 5 2 0 3 34 16 14   TIGER A 4 4 0 12
TIGERS A 4 4 0 0 31 9 13   SAINTS B 4 3 1 11
TACKLEWAY A 5 2 2 1 24 26 10   CIVIL SERVICE A 4 3 1 11
CIVIL SERVICE A 4 2 1 1 23 17 10   HOLLINGTON A 4 3 1 9
SAINTS A 3 2 0 1 21 9 10   BEXHILLIANS A 5 2 3 9
TRAVAUX  3 2 1 0 20 10 8   TACKLEWAY A 5 2 3 9
SAINTS B 4 0 1 3 18 22 7   SAINTS A 3 2 1 8
HOLLINGTON A 4 2 2 0 19 21 7   TRAVAUX  3 2 1 6
HOLLINGTON B 3 1 2 0 15 15 6   HOLLINGTON B 3 1 2 3
TIGERS B 4 0 3 1 8 32 3   TIGERS B 4 0 4 1
PARK A 3 0 3 0 5 25 0   NALGO A 2 0 2 0
NALGO A 2 0 2 0 2 18 0   PARK A 3 0 3 0
                         
                         
DIVISION 2 P W L D F A Pts   DOUBLES P W L Gms
SAINTS E 5 4 1 0 34 16 16   TACKLEWAY C 5 5 0 15
TACKLEWAY C 5 2 1 2 32 18 13   TACKLEWAY B 5 3 2 13
HOLLINGTON D 5 3 1 1 29 21 13   BEXHILLIANS C 5 3 2 12
TACKLEWAY B 5 2 2 1 25 25 10   SAINTS E 5 3 2 11
SAINTS C 4 2 0 2 22 18 10   HOLLINGTON C 5 3 2 10
HOLLINGTON E 4 3 1 0 22 18 10   BEXHILLIANS B 3 3 0 9
BEXHILLIANS B 3 2 1 0 21 9 9   CIVIL SERVICE B 4 2 2 9
TIGERS C 5 1 2 2 19 31 7   SAINTS C 4 2 2 8
CIVIL SERVICE B 4 1 2 1 18 22 7   HOLLINGTON D 5 2 3 8
HOLLINGTON F 4 1 2 1 20 20 7   TIGERS C 5 2 3 8
SAINTS D 4 1 1 2 18 22 7   SAINTS D 4 1 3 7
BEXHILLIANS C 5 0 3 2 20 30 6   HOLLINGTON F 4 1 3 6
HOLLINGTON C 5 1 3 1 17 33 5   HOLLINGTON E 4 1 3 5
SAINTS F 4 0 3 1 13 27 4   SAINTS F 4 0 4 5
                         
                         
DIVISION 3 P W L D F A Pts   DOUBLES P W L Gms
SAINT G 4 4 0 0 37 3 16   SAINTS G 4 4 0 12
TIGERS D 3 3 0 0 27 3 12   HOLLINGTON G 4 3 1 10
MONARCHS 4 3 1 0 25 15 11   WILLETT & PHILLIPS 3 3 0 9
WILLETT & PHILLIPS 3 2 1 0 23 7 9   TIGERS D 3 3 0 9
HOLLINGTON G 4 2 2 0 18 22 7   MONARCHS 4 2 2 7
SAINTS H 4 1 2 1 15 25 6   BEXHILLIANS D 2 2 0 6
BEXHILLIANS D 2 1 0 1 13 7 6   NALGO B 4 1 3 6
NALGO B 4 1 3 0 15 25 5   TIGERS E 3 1 2 3
TIGERS E 3 1 2 0 10 20 3   SAINTS H 4 0 4 4
PARK B 3 0 3 0 3 27 1   HOLLINGTON H 4 0 4 3
HOLLINGTON H 4 0 4 0 4 36 0   PARK B 3 0 3 1