Averages
                                                                                  

 

Home
Up
Averages
Divisions
Fixtures
Last Year 2008-2009
League Rules
Tables
Presentation Photos
Match Results

Averages 8/11/2009

DIVISION 1     P W % H/C   DIVISION 2     P W % H/C
CIVIL SERVICE Paul Barry 12 12 100 -3   HOLLINGTON Stacey Furnival 11 11 100 15
TRAVAUX Graham Gillett 9 9 100 -3   HOLLINGTON Jamie Martin 3 3 100 15
TRAVAUX Stuart Hobden 6 6 100 -3   HOLLINGTON Scott Bills 12 11 92 17
SAINTS Ritchie Venner 3 3 100 -3   BEXHILLIANS Andy Summers 9 8 89 18
HOLLINGTON Lisa Standen 1 1 100 -3   SAINTS Richard  Tapp 9 8 89 18
SAINTS David Butler 12 11 92 0   TACKLEWAY Martin Richards 15 13 87 18
BEXHILLIANS Nathan  Darby 11 10 91 0   SAINTS Clive Drew-Clifton 12 10 83 19
TIGERS Robert Warner 6 5 83 2   SAINTS Alan Blackman 12 10 83 19
TIGERS Lewis Mayhew 6 5 83 2   BEXHILLIANS John Atkins 6 5 83 19
TIGERS Martin  Kellaway 9 7 78 3   TACKLEWAY Danny Rickaby 15 10 67 23
BEXHILLIANS John  Wilson 12 8 67 6   SAINTS Dick Copsey 6 4 67 23
SAINTS James Winchester 6 4 67 6   CIVIL SERVICE Mark Saxby 9 6 67 23
SAINTS Ron Davenport 6 4 67 6   CIVIL SERVICE Carl Bilton 9 6 67 23
TIGERS Hector Castro 6 4 67 6   HOLLINGTON Ken Philcox 8 5 63 24
TIGERS Sheila King 9 6 67 6   BEXHILLIANS John Bradbury 15 9 60 25
TACKLEWAY Roger  Pingram 8 5 63 8   TACKLEWAY Andy Brown 15 9 60 25
HOLLINGTON Rosemary Rainton 12 7 58 9   HOLLINGTON Dave Watters 12 7 58 25
HOLLINGTON Nicky  Standen 12 7 58 9   HOLLINGTON  Sue Adamson 12 7 58 25
HOLLINGTON Andy Furnival 9 5 56 10   SAINTS Adam Keen 12 7 58 25
HOLLINGTON Robin Gibbs 9 5 56 10   SAINTS Harvey Webb 12 7 58 25
BEXHILLIANS Pete Robinson 14 7 50 11   SAINTS Phil Toze 12 7 58 25
TACKLEWAY Mike Funnell 14 7 50 11   TACKLEWAY Guy Coombes 9 5 56 26
TACKLEWAY Roy Funnell 11 5 45 12   TACKLEWAY Keith Lindsay 15 8 53 27
CIVIL SERVICE Kevin Barry 12 4 33 16   TIGERS Rama Patel 12 6 50 28
SAINTS Tina Beaney 12 4 33 16   BEXHILLIANS Mark Owens 9 4 44 29
HOLLINGTON Chelsea Furnival 6 2 33 16   HOLLINGTON  Tyrone Wildman 9 4 44 29
NALGO John Ellis 6 2 33 16   SAINTS Derek Brown 9 4 44 29
TACKLEWAY Andy Syrett 3 1 33 16   HOLLINGTON Matthew Turner 12 5 42 30
TRAVAUX Geoff Duffell 9 3 33 16   TIGERS Chris Woods 12 5 42 30
TIGERS Laurence Dodd 12 3 25 18   BEXHILLIANS Keith Barber 15 6 40 30
TIGERS Brian Busbridge 12 3 25 18   HOLLINGTON Graham Deeprose 11 4 36 31
PARK Adrian Goodrum 8 2 25 18   HOLLINGTON Chris Rainton 11 4 36 31
PARK Rob Ainsley 5 1 20 19   HOLLINGTON James Eaglestone 11 4 36 31
TIGERS Dave Mitchell 12 2 17 20   HOLLINGTON Nathan Hodd 15 5 33 32
CIVIL SERVICE Norman  Beaney 9 1 11 22   SAINTS Paulette Clarke 6 2 33 32
SAINTS Mick Hart 9 0 0 25   HOLLINGTON Stephanie Sargent 11 3 27 33
NALGO Paul Hyland 6 0 0 25   TACKLEWAY Mick Oakman 15 4 27 33
NALGO Mike Courtnage 6 0 0 25   TIGERS Roger Smith 15 4 27 33
PARK Owen Hatter 6 0 0 25   SAINTS Chris Readon 12 3 25 34
TRAVAUX Alan McCleave 3 0 0 25   CIVIL SERVICE Dale Saxby 9 2 22 34
              CIVIL SERVICE Barry Fletcher 9 2 22 34
              SAINTS Jeff Prince 9 2 22 34
              BEXHILLIANS Paul Welford 15 2 13 37
              HOLLINGTON Amos Gifford 15 1 7 38
              SAINTS Diane Kirkwood 12 0 0 40
                           
RESERVES D1   P W % H/C   RESERVES D2   P W % H/C
CIVIL SERVICE Matthew Porter 3 3 100 -3   SAINTS Brian Beaney 6 5 83 19
BEXHILLIANS Yolanda King 5 4 80 3   SAINTS Geoff Hillier 3 2 67 23
HOLLINGTON  Jamie Martin 6 3 50 50   TIGERS Pam Winter 3 2 67 23
TACKLEWAY Martin  Richards 3 1 33 16   SAINTS Clare Hodger 6 3 50 28
HOLLINGTON  Graham Deeprose 3 0 0 25   HOLLINGTON Matt Martin 3 1 33 32
TACKLEWAY Danny Rickaby 3 0 0 25   BEXHILLIANS Nigel Cromey 3 1 33 32
HOLLINGTON  Dave Gallagher 3 0 0 25   SAINTS John Wond 6 0 0 40
SAINTS Andre Keen 3 0 0 25   TIGERS Malcolm Hilton 3 0 0 40
SAINTS Alan Blackman 3 0 0 25                
                           
DIVISION 3     P W % H/C                
TIGERS John Carpenter 8 8 100 27                
WILLETT & PHILLIPS Konrad Pieterse 6 6 100 27                
WILLETT & PHILLIPS Phil Bailey 5 5 100 27                
SAINTS Bill Mackay 3 3 100 27                
WILLETT & PHILLIPS Barry Turnwell 2 2 100 27                
TIGERS Malcolm Hilton 8 7 88 32                
BEXHILLIANS Roger Gillett 6 5 83 33                
MONARCHS Dave Turnbull 12 9 75 37                
TIGERS Trevor Towner 8 6 75 37                
SAINTS Clare Hodger 10 7 70 39                
BEXHILLIANS Ken Long 6 4 67 40                
MONARCHS Andrew Edwards 3 2 67 40                
SAINTS Pete Lambert 9 6 67 40                
MONARCHS Peter Harding 12 7 58 43                
SAINTS Mike Trim 12 7 58 43                
NALGO Ron Spencer 12 7 58 43                
MONARCHS Stuart Pattenden 9 5 56 44                
HOLLINGTON George Gasson 8 4 50 46                
WILLETT & PHILLIPS Sue  Clarke 8 4 50 46                
NALGO Eric Cruttenden 6 3 50 46                
HOLLINGTON Sam Tweed 9 4 44 49                
PARK John Black 6 2 33 53                
TIGERS Kieren Reffell 6 2 33 53                
BEXHILLIANS Darren Rhodes-Wilson 3 1 33 53                
TIGERS Jack Hyder 3 1 33 53                
SAINTS Mohan Venkataraman 9 3 33 53                
HOLLINGTON Paul Courtel 11 3 27 55                
HOLLINGTON Mark Reece 12 3 25 56                
HOLLINGTON Harry Reece 12 3 25