British League
British league 2006-07 Junior British League National Junior League                                                                                  

 

Home
Clubs
Committee
Hard Bat
Hastings Closed
League
Links
Team Handicap
Veterans
Woodward Handicap
Youth Closed
Patterson Trophy
British League
Junior League
Watts Cup

2007 -2008 Season

Hastings Finished in 5th place.

Link to Results after forth round.

 

Division 3 South

Team Won Drawn Lost Games For Games Against Ends For Ends Against Points
YORK GARDENS II 12 1 1 80 32 273 174 25
TTK GREENHOUSE II 12 0 2 79 33 271 153 24
SEH BRITANNIA IPSWICH I 8 1 5 63 49 237 202 17
OLOP IMPACT II 4 4 6 56 56 221 217 12
HASTINGS 5 2 7 46 66 191 229 12
HORSHAM III 3 3 8 39 73 178 261 9
CIPPENHAM III 3 2 9 48 64 205 231 8
ELLENBOROUGH II 2 1 11 37 75 153 262 5
 
    1 2 3 4 5 6 7 8
1 SEH BRITANNIA IPSWICH I - 5-3 6-2 5-3 6-2 2-6 1-7 3-5
2 OLOP IMPACT II 4-4 - 7-1 5-3 3-5 4-4 3-5 4-4
3 HORSHAM III 0-8 2-6 - 4-4 5-3 4-4 0-8 2-6
4 ELLENBOROUGH II 2-6 2-6 3-5 - 5-3 3-5 3-5 3-5
5 CIPPENHAM III 2-6 4-4 4-4 8-0 - 3-5 2-6 3-5
6 HASTINGS 1-7 5-3 1-7 8-0 3-5 - 1-7 0-8
7 TTK GREENHOUSE II 6-2 6-2 7-1 3-5 6-2 6-2 - 2-6
8 YORK GARDENS II 6-2 6-2 6-2 7-1 6-2 7-1 3-5 -

Division 3 South

Individual Averages
Player Team Played Won Lost Average
Anthony BOSTIC YORK GARDENS II 4 4 0 100.00
Y PHILAKARATNE TTK GREENHOUSE II 12 12 0 100.00
Daniel BASTERFIELD TTK GREENHOUSE II 20 19 1 95.00
Paul BARRY HASTINGS 12 11 1 91.66
Chris MARTIN YORK GARDENS II 22 20 2 90.90
Marcia MA YORK GARDENS II 20 18 2 90.00
Andrew WARNER SEH BRITANNIA IPSWICH I 12 10 2 83.33
Fatlum SADIKU TTK GREENHOUSE II 8 6 2 75.00
Jared SMITH OLOP IMPACT II 4 3 1 75.00
Neil CARTWRIGHT OLOP IMPACT II 4 3 1 75.00
Adam BLACK ELLENBOROUGH II 4 3 1 75.00
Helshan WEERASINGHE HORSHAM III 4 3 1 75.00
Kuldeep GEHLOT OLOP IMPACT II 16 11 5 68.75
Trevor CAMPBELL YORK GARDENS II 28 19 9 67.85
Sullivan MORAIS TTK GREENHOUSE II 24 16 8 66.66
Jide OWOLABI TTK GREENHOUSE II 20 13 7 65.00
Don HOBBS YORK GARDENS II 8 5 3 62.50
Krasimir IVANOV OLOP IMPACT II 15 9 6 60.00
Andrew HOLMES SEH BRITANNIA IPSWICH I 27 16 11 59.25
Suchira GALLAGE ELLENBOROUGH II 12 7 5 58.33
Ken LEWIS SEH BRITANNIA IPSWICH I 28 16 12 57.14
Ian (Vet) BROWN SEH BRITANNIA IPSWICH I 16 9 7 56.25
Edward MITCHELL CIPPENHAM III 11 6 5 54.54
Chris MARLOW ELLENBOROUGH II 28 15 13 53.57
Edward GRANT ELLENBOROUGH II 4 2 2 50.00
Tom LUNDY TTK GREENHOUSE II 4 2 2 50.00
Ryan VIEGAS TTK GREENHOUSE II 20 10 10 50.00
Wayne MATTHEWS YORK GARDENS II 20 10 10 50.00
Stacey FURNIVAL HASTINGS 2 1 1 50.00
Matthew PORTER HASTINGS 18 9 9 50.00
Gemma CHAPMAN CIPPENHAM III 12 6 6 50.00
Mahdi QADRI ELLENBOROUGH II 12 6 6 50.00
Abhay GEHLOT OLOP IMPACT II 19 9 10 47.36
Stephen DENMAN HORSHAM III 24 11 13 45.83
Rory (IRL) SCOTT HORSHAM III 16 7 9 43.75
Simon THORNE OLOP IMPACT II 7 3 4 42.85
Stephen ECKFORD HORSHAM III 24 10 14 41.66
Philip CLARKSON CIPPENHAM III 12 5 7 41.66
Paul MARTINDILL ELLENBOROUGH II 12 5 7 41.66
Susan JOHNSON OLOP IMPACT II 28 11 17 39.28
Gary YOUNG SEH BRITANNIA IPSWICH I 23 9 14 39.13
Nick STANDEN HASTINGS 16 6 10 37.50
Paul BAKER CIPPENHAM III 16 6 10 37.50
Paul ELLIOTT CIPPENHAM III 19 7 12 36.84
Jonathan EVANS CIPPENHAM III 12 4 8 33.33
Stephen G SMITH CIPPENHAM III 26 8 18 30.76
Rosemary RAINTON HASTINGS 15 4 11 26.66
Ricki WESTON HORSHAM III 8 2 6 25.00
Graham OUTRIM OLOP IMPACT II 4 1 3 25.00
Igor MORAIS TTK GREENHOUSE II 4 1 3 25.00
Matt JACOBS YORK GARDENS II 4 1 3 25.00
Aimee SPARKES SEH BRITANNIA IPSWICH I 4 1 3 25.00
Lisa STANDEN HASTINGS 16 4 12 25.00
Stephen KONG ELLENBOROUGH II 12 3 9 25.00
Adam DOUCH HASTINGS 12 3 9 25.00
Daniel MOSES OLOP IMPACT II 11 2 9 18.18
Roger PINGRAM HASTINGS 15 2 13 13.33
Thomas BAXTER HORSHAM III 15 2 13 13.33
James DENMAN HORSHAM III 19 2 17 10.52
Rhyan NELSON ELLENBOROUGH II 8 0 8 0.00
David FITZGERALD ELLENBOROUGH II 4 0 4 0.00
Mark PARRIS ELLENBOROUGH II 4 0 4 0.00
Team Averages
Player Team Played Won Lost Average
CIPPENHAM III
Edward MITCHELL CIPPENHAM III 11 6 5 54.54
Gemma CHAPMAN CIPPENHAM III 12 6 6 50.00
Philip CLARKSON CIPPENHAM III 12 5 7 41.66
Paul BAKER CIPPENHAM III 16 6 10 37.50
Paul ELLIOTT CIPPENHAM III 19 7 12 36.84
Jonathan EVANS CIPPENHAM III 12 4 8 33.33
Stephen G SMITH CIPPENHAM III 26 8 18 30.76
ELLENBOROUGH II
Adam BLACK ELLENBOROUGH II 4 3 1 75.00
Suchira GALLAGE ELLENBOROUGH II 12 7 5 58.33
Chris MARLOW ELLENBOROUGH II 28 15 13 53.57
Edward GRANT ELLENBOROUGH II 4 2 2 50.00
Mahdi QADRI ELLENBOROUGH II 12 6 6 50.00
Paul MARTINDILL ELLENBOROUGH II 12 5 7 41.66
Stephen KONG ELLENBOROUGH II 12 3 9 25.00
Rhyan NELSON ELLENBOROUGH II 8 0 8 0.00
Mark PARRIS ELLENBOROUGH II 4 0 4 0.00
David FITZGERALD ELLENBOROUGH II 4 0 4 0.00
HASTINGS
Paul BARRY HASTINGS 12 11 1 91.66
Stacey FURNIVAL HASTINGS 2 1 1 50.00
Matthew PORTER HASTINGS 18 9 9 50.00
Nick STANDEN HASTINGS 16 6 10 37.50
Rosemary RAINTON HASTINGS 15 4 11 26.66
Lisa STANDEN HASTINGS 16 4 12 25.00
Adam DOUCH HASTINGS 12 3 9 25.00
Roger PINGRAM HASTINGS 15 2 13 13.33
HORSHAM III
Helshan WEERASINGHE HORSHAM III 4 3 1 75.00
Stephen DENMAN HORSHAM III 24 11 13 45.83
Rory (IRL) SCOTT HORSHAM III 16 7 9 43.75
Stephen ECKFORD HORSHAM III 24 10 14 41.66
Ricki WESTON HORSHAM III 8 2 6 25.00
Thomas BAXTER HORSHAM III 15 2 13 13.33
James DENMAN HORSHAM III 19 2 17 10.52
OLOP IMPACT II
Neil CARTWRIGHT OLOP IMPACT II 4 3 1 75.00
Jared SMITH OLOP IMPACT II 4 3 1 75.00
Kuldeep GEHLOT OLOP IMPACT II 16 11 5 68.75
Krasimir IVANOV OLOP IMPACT II 15 9 6 60.00
Abhay GEHLOT OLOP IMPACT II 19 9 10 47.36