British League
British League LY Junior British League National Junior League                                                                                  

 

Home
Clubs
Committee
Hard Bat
Hastings Closed
League
Links
Team Handicap
Veterans
Woodward Handicap
Youth Closed
Patterson Trophy
British League
Junior League
Watts Cup
80 Years

2009 -2010 Season

Last year Hastings finished 8th of 8 in Division 3

Division 4 South

Team Won Drawn Lost Games For Games Against Ends For Ends Against Points
BOURNEMOUTH SPORTS 4 0 0 30 2 94 28 8
HASTINGS 4 0 0 28 4 92 23 8
PAVILION BRIGHTON III 3 0 1 16 16 64 59 6
ELLENBOROUGH II 2 1 1 15 17 51 60 5
WESTBURY WHITE HORSES 1 1 2 13 19 54 65 3
BATTS TEAM PENIEL III 0 1 3 11 21 42 76 1
WATERSIDE 0 1 3 10 22 46 81 1
METROPOLITAN POLICE 0 0 4 5 27 31 82 0
 
    1 2 3 4 5 6 7 8
1 HASTINGS - - - - - 7-1 - 6-2
2 ELLENBOROUGH II - - - - 6-2 - 5-3 -
3 PAVILION BRIGHTON III - - - 1-7 - 5-3 - 5-3
4 BOURNEMOUTH SPORTS - 8-0 - - 8-0 - - -
5 METROPOLITAN POLICE 0-8 - 3-5 - - - - -
6 WESTBURY WHITE HORSES - 4-4 - - - - 5-3 -
7 BATTS TEAM PENIEL III 1-7 - - - - - - -
8 WATERSIDE - - - 1-7 - - 4-4 -
 

Division 4 South

Individual Averages
Player Team Played Won Lost Average
David Butler HASTINGS 8 8 0 100.00
Stephen Foster BOURNEMOUTH SPORTS 8 8 0 100.00
Brian Garraway BOURNEMOUTH SPORTS 8 8 0 100.00
Robin Gibbs HASTINGS 4 4 0 100.00
Paul Barry HASTINGS 4 4 0 100.00
Nathan Darby HASTINGS 4 4 0 100.00
Nathan Bingham BOURNEMOUTH SPORTS 4 4 0 100.00
Nick Standen HASTINGS 4 4 0 100.00
Brian Burn BOURNEMOUTH SPORTS 6 5 1 83.33
Matthew Haynes BOURNEMOUTH SPORTS 6 5 1 83.33
Dave Langham ELLENBOROUGH II 8 6 2 75.00
Steve Kerns ELLENBOROUGH II 8 6 2 75.00
Paul Martindill ELLENBOROUGH II 8 6 2 75.00
Rosemary Rainton HASTINGS 4 3 1 75.00
Sarah Steadman PAVILION BRIGHTON III 4 3 1 75.00
Ben Cooper PAVILION BRIGHTON III 4 3 1 75.00
Evangeline Collier BATTS TEAM PENIEL III 4 3 1 75.00
Chris Hannides WATERSIDE 8 5 3 62.50
Andrew Hodges WESTBURY WHITE HORSES 8 4 4 50.00
Dave Steel PAVILION BRIGHTON III 6 3 3 50.00
Steven Steel PAVILION BRIGHTON III 6 3 3 50.00
Luke Walsh BATTS TEAM PENIEL III 4 2 2 50.00
Prakash Varsani PAVILION BRIGHTON III 4 2 2 50.00
Alex Holland BATTS TEAM PENIEL III 4 2 2 50.00
Philip Marshall WESTBURY WHITE HORSES 8 3 5 37.50
Chris Marlow ELLENBOROUGH II 8 3 5 37.50
David Walton WESTBURY WHITE HORSES 8 3 5 37.50
Winston Wong METROPOLITAN POLICE 8 2 6 25.00
Paul May WATERSIDE 8 2 6 25.00
Simon Mitcheson WATERSIDE 8 2 6 25.00
Michael Barthee BATTS TEAM PENIEL III 8 2 6 25.00
Phil Nicholls PAVILION BRIGHTON III 4 1 3 25.00
Matthew Porter HASTINGS 4 1 3 25.00
Mike Robinson PAVILION BRIGHTON III 4 1 3 25.00
Chris Pickard WESTBURY WHITE HORSES 8 1 7 12.50
Nana Ansah METROPOLITAN POLICE 8 1 7 12.50
Samantha Meredith WATERSIDE 8 1 7 12.50
Steve Codrington METROPOLITAN POLICE 8 0 8 0.00
Keith Fung METROPOLITAN POLICE 8 0 8 0.00
Natasha Walsh BATTS TEAM PENIEL III 4 0 4 0.00
Philip Barthee BATTS TEAM PENIEL III 4 0 4 0.00
Dan Groome BATTS TEAM PENIEL III 4 0 4 0.00
Team Averages
Player Team Played Won Lost Average
BATTS TEAM PENIEL III
Evangeline Collier BATTS TEAM PENIEL III 4 3 1 75.00
Alex Holland BATTS TEAM PENIEL III 4 2 2 50.00
Luke Walsh BATTS TEAM PENIEL III 4 2 2 50.00
Michael Barthee BATTS TEAM PENIEL III 8 2 6 25.00
Philip Barthee BATTS TEAM PENIEL III 4 0 4 0.00
Natasha Walsh BATTS TEAM PENIEL III 4 0 4 0.00
Dan Groome BATTS TEAM PENIEL III 4 0 4 0.00
BOURNEMOUTH SPORTS
Brian Garraway BOURNEMOUTH SPORTS 8 8 0 100.00
Stephen Foster BOURNEMOUTH SPORTS 8 8 0 100.00
Nathan Bingham BOURNEMOUTH SPORTS 4 4 0 100.00
Brian Burn BOURNEMOUTH SPORTS 6 5 1 83.33
Matthew Haynes BOURNEMOUTH SPORTS 6 5 1 83.33
ELLENBOROUGH II
Paul Martindill ELLENBOROUGH II 8 6 2 75.00
Steve Kerns ELLENBOROUGH II 8 6 2 75.00
Dave Langham ELLENBOROUGH II 8 6 2 75.00
Chris Marlow ELLENBOROUGH II 8 3 5 37.50
HASTINGS
David Butler HASTINGS 8 8 0 100.00
Paul Barry HASTINGS 4 4 0 100.00
Nick Standen HASTINGS 4 4 0 100.00
Nathan Darby HASTINGS 4 4 0 100.00
Robin Gibbs HASTINGS 4 4 0 100.00
Rosemary Rainton HASTINGS 4 3 1 75.00
Matthew Porter HASTINGS 4 1 3 25.00
METROPOLITAN POLICE
Winston Wong METROPOLITAN POLICE 8 2 6 25.00
Nana Ansah METROPOLITAN POLICE 8 1 7 12.50
Keith Fung METROPOLITAN POLICE 8 0 8 0.00
Steve Codrington METROPOLITAN POLICE 8 0 8 0.00
PAVILION BRIGHTON III
Ben Cooper PAVILION BRIGHTON III 4 3 1 75.00
Sarah Steadman PAVILION BRIGHTON III 4 3 1 75.00
Dave Steel PAVILION BRIGHTON III 6 3 3 50.00
Steven Steel PAVILION BRIGHTON III 6 3 3 50.00
Prakash Varsani PAVILION BRIGHTON III 4 2 2 50.00
Mike Robinson PAVILION BRIGHTON III 4 1 3 25.00
Phil Nicholls PAVILION BRIGHTON III 4 1 3 25.00
WATERSIDE
Chris Hannides WATERSIDE 8 5 3 62.50
Paul May WATERSIDE 8 2 6 25.00
Simon Mitcheson WATERSIDE 8 2 6 25.00
Samantha Meredith WATERSIDE 8 1 7 12.50
WESTBURY WHITE HORSES
Andrew Hodges WESTBURY WHITE HORSES 8 4 4 50.00
David Walton WESTBURY WHITE HORSES 8 3 5 37.50
Philip Marshall WESTBURY WHITE HORSES 8 3 5 37.50
Chris Pickard WESTBURY WHITE HORSES 8 1 7 12.50