British League LY
                                                                                  

 

Home
Up
British League LY
Junior British League
National Junior League

British League
Division 3 South

Final Results 2008-09

Division 3 South

Team Won Drawn Lost Games For Games Against Ends For Ends Against Points
ASHFORD II 10 1 3 73 39 257 183 21
CIPPENHAM III 9 0 5 59 53 236 204 18
FUSION III 6 5 3 64 48 237 212 17
HORSHAM III 6 2 6 55 57 215 232 14
DHS GREENHOUSE PROGRESS IV 5 3 6 54 58 212 228 13
SEH BRITANNIA IPSWICH 5 2 7 49 63 207 238 12
CRUSADERS 3 4 7 51 61 213 224 10
HASTINGS 2 3 9 43 69 194 250 7
 
    1 2 3 4 5 6 7 8
1 SEH BRITANNIA IPSWICH - 5-3 2-6 4-4 3-5 6-2 6-2 1-7
2 ASHFORD II 8-0 - 5-3 6-2 6-2 6-2 1-7 5-3
3 HORSHAM III 5-3 2-6 - 6-2 2-6 3-5 3-5 4-4
4 CRUSADERS 6-2 4-4 3-5 - 2-6 4-4 4-4 1-7
5 CIPPENHAM III 6-2 1-7 2-6 0-8 - 3-5 7-1 6-2
6 HASTINGS 2-6 1-7 3-5 3-5 3-5 - 3-5 2-6
7 DHS GREENHOUSE PROGRESS IV 3-5 1-7 7-1 5-3 3-5 4-4 - 4-4
8 FUSION III 4-4 6-2 4-4 5-3 3-5 4-4 5-3 -

 

Division 3 South

Individual Averages
Player Team Played Won Lost Average
Stephen Buck CIPPENHAM III 4 4 0 100.00
Gemma Chapman CIPPENHAM III 1 1 0 100.00
Akos Baranyai FUSION III 12 11 1 91.66
Tran Trung ASHFORD II 23 21 2 91.30
Paul Barry HASTINGS 16 14 2 87.50
Eddie Mitchell CIPPENHAM III 16 13 3 81.25
Igor Morais DHS GREENHOUSE PROGRESS IV 26 21 5 80.76
Ping Ho CRUSADERS 20 16 4 80.00
Tony Stead CIPPENHAM III 14 11 3 78.57
Michael Ho CRUSADERS 8 6 2 75.00
Helshan Weerasinghe HORSHAM III 8 6 2 75.00
Jogenes Senorin FUSION III 20 14 6 70.00
Ben Larcombe CRUSADERS 20 13 7 65.00
Adam Brewer ASHFORD II 27 17 10 62.96
Anthony Johnson ASHFORD II 27 17 10 62.96
Rory Scott HORSHAM III 27 17 10 62.96
Damilola Thomas DHS GREENHOUSE PROGRESS IV 8 5 3 62.50
Andy Warner SEH BRITANNIA IPSWICH 16 10 6 62.50
Chris Hansell CIPPENHAM III 26 16 10 61.53
William Morais DHS GREENHOUSE PROGRESS IV 20 12 8 60.00
R Farquharson FUSION III 16 9 7 56.25
Nicolas Ravalec ASHFORD II 28 15 13 53.57
David Fraser FUSION III 28 15 13 53.57
Andrew Holmes SEH BRITANNIA IPSWICH 28 15 13 53.57
Ricki Weston HORSHAM III 27 14 13 51.85
Steve Barby HORSHAM III 4 2 2 50.00
Andrew Castle HORSHAM III 4 2 2 50.00
Gary Young SEH BRITANNIA IPSWICH 20 9 11 45.00
Dele Ayoola FUSION III 18 8 10 44.44
Tony Wilkinson DHS GREENHOUSE PROGRESS IV 12 5 7 41.66
Stephen Denman HORSHAM III 20 8 12 40.00
Rosemary Rainton HASTINGS 20 8 12 40.00
Darren Pumford CRUSADERS 28 11 17 39.28
Ian Brown SEH BRITANNIA IPSWICH 28 11 17 39.28
Bhavin Savjani DHS GREENHOUSE PROGRESS IV 8 3 5 37.50
Yolanda King HASTINGS 8 3 5 37.50
Nick Standen HASTINGS 12 4 8 33.33
Roger Pingram HASTINGS 16 5 11 31.25
Matthew Porter HASTINGS 20 6 14 30.00
Phil Prady CIPPENHAM III 11 3 8 27.27
James Denman HORSHAM III 8 2 6 25.00
Stephen Eckford HORSHAM III 8 2 6 25.00
Chris Turpin FUSION III 8 2 6 25.00
Bhuwan Sing Limbu DHS GREENHOUSE PROGRESS IV 8 2 6 25.00
Andrew Hagger DHS GREENHOUSE PROGRESS IV 4 1 3 25.00
Jason Annal SEH BRITANNIA IPSWICH 4 1 3 25.00
Paul Baker CIPPENHAM III 23 5 18 21.73
Joseph Mensah DHS GREENHOUSE PROGRESS IV 26 5 21 19.23
Dean Rose CRUSADERS 16 3 13 18.75
Aimee Sparkes SEH BRITANNIA IPSWICH 16 3 13 18.75
Neil Stewart FUSION III 6 1 5 16.66
Lisa Standen HASTINGS 12 2 10 16.66
Ian Kelly CRUSADERS 12 2 10 16.66
Steve Smith CIPPENHAM III 12 2 10 16.66
Adam Douch HASTINGS 8 1 7 12.50
Phil Clarkson ASHFORD II 4 0 4 0.00
Team Averages
Player Team Played Won Lost Average
ASHFORD II
Tran Trung ASHFORD II 23 21 2 91.30
Anthony Johnson ASHFORD II 27 17 10 62.96
Adam Brewer ASHFORD II 27 17 10 62.96
Nicolas Ravalec ASHFORD II 28 15 13 53.57
Phil Clarkson ASHFORD II 4 0 4 0.00
CIPPENHAM III
Stephen Buck CIPPENHAM III 4 4 0 100.00
Gemma Chapman CIPPENHAM III 1 1 0 100.00
Eddie Mitchell CIPPENHAM III 16 13 3 81.25
Tony Stead CIPPENHAM III 14 11 3 78.57
Chris Hansell CIPPENHAM III 26 16 10 61.53
Phil Prady CIPPENHAM III 11 3 8 27.27
Paul Baker CIPPENHAM III 23 5 18 21.73
Steve Smith CIPPENHAM III 12 2 10 16.66
CRUSADERS
Ping Ho CRUSADERS 20 16 4 80.00
Michael Ho CRUSADERS 8 6 2 75.00
Ben Larcombe CRUSADERS 20 13 7 65.00
Darren Pumford CRUSADERS 28 11 17 39.28
Dean Rose CRUSADERS 16 3 13 18.75
Ian Kelly CRUSADERS 12 2 10 16.66
DHS GREENHOUSE PROGRESS IV
Igor Morais DHS GREENHOUSE PROGRESS IV 26 21 5 80.76
Damilola Thomas DHS GREENHOUSE PROGRESS IV 8 5 3 62.50
William Morais DHS GREENHOUSE PROGRESS IV 20 12 8 60.00
Tony Wilkinson DHS GREENHOUSE PROGRESS IV 12 5 7 41.66
Bhavin Savjani DHS GREENHOUSE PROGRESS IV 8 3 5 37.50
Bhuwan Sing Limbu DHS GREENHOUSE PROGRESS IV 8 2 6 25.00
Andrew Hagger DHS GREENHOUSE PROGRESS IV 4 1 3 25.00
Joseph Mensah DHS GREENHOUSE PROGRESS IV 26 5 21 19.23
FUSION III
Akos Baranyai FUSION III 12 11 1 91.66
Jogenes Senorin FUSION III 20 14 6 70.00
R Farquharson FUSION III 16 9 7 56.25
David Fraser FUSION III 28 15 13 53.57
Dele Ayoola FUSION III 18 8 10 44.44
Chris Turpin FUSION III 8 2 6 25.00
Neil Stewart FUSION III 6 1 5 16.66
HASTINGS
Paul Barry HASTINGS 16 14 2 87.50
Rosemary Rainton HASTINGS 20 8 12 40.00
Yolanda King HASTINGS 8 3 5 37.50
Nick Standen HASTINGS 12 4 8 33.33
Roger Pingram HASTINGS 16 5 11 31.25
Matthew Porter HASTINGS 20 6 14 30.00
Lisa Standen HASTINGS 12 2 10 16.66
Adam Douch HASTINGS 8 1 7 12.50
HORSHAM III
Helshan Weerasinghe HORSHAM III 8 6 2 75.00
Rory Scott HORSHAM III 27 17 10 62.96
Ricki Weston HORSHAM III 27 14 13 51.85
Andrew Castle HORSHAM III 4 2 2 50.00
Steve Barby HORSHAM III 4 2 2 50.00
Stephen Denman HORSHAM III 20 8 12 40.00
James Denman HORSHAM III 8 2 6 25.00
Stephen Eckford HORSHAM III 8 2 6 25.00
SEH BRITANNIA IPSWICH
Andy Warner SEH BRITANNIA IPSWICH 16 10 6 62.50
Andrew Holmes SEH BRITANNIA IPSWICH 28 15 13 53.57
Gary Young SEH BRITANNIA IPSWICH 20 9 11 45.00
Ian Brown SEH BRITANNIA IPSWICH 28 11 17 39.28
Jason Annal SEH BRITANNIA IPSWICH 4 1 3 25.00
Aimee Sparkes SEH BRITANNIA IPSWICH 16 3 13 18.75